Overzicht populariteit
Hieronder de door AV-Comparatives bijgehouden resultaten over in welke regio's welke producten populair zijn.
Hieronder zijn de Top 4 producten uit de testen in kleur aangegeven.
| Gebruik software op computers in 2019 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Kaspersky | Microsoft | Kaspersky | Kaspersky |
| 2 | Bitdefender | Bitdefender | Microsoft | Bitdefender |
| 3 | Microsoft | Kaspersky | Bitdefender | Microsoft |
| 4 | ESET | ESET | Avast | Avast |
| 5 | Avast | Avast | ESET | ESET |
| 6 | Symantec | Symantec | AVIRA | AVIRA |
| 7 | F-Secure | McAfee | AVG | Symantec |
| 8 | AVIRA | F-Secure | K7 | AVG |
| 9 | McAfee | AVIRA | AhnLab | McAfee |
| 10 | Panda | MalwareBytes | F-Secure | Panda |
| 11 | Sophos | Sophos | McAfee | Sophos |
| 12 | G DATA | Webroot | Tencent | Emsisoft |
| Gebruik software op smartphones in 2019 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Bitdefender | Bitdefender | Bitdefender | Kaspersky |
| 2 | Kaspersky | ESET | Kaspersky | ESET |
| 3 | ESET | Avast | ESET | Bitdefender |
| 4 | Avast | Kaspersky | Avast | Avast |
| 5 | Sophos | McAfee | Dr.Web | AVIRA |
| 6 | Symantec | Lookout | McAfee | AVG |
| 7 | F-Secure | Sophos | Sophos | McAfee |
| 8 | McAfee | Symantec | AVIRA | Panda |
| 9 | AVIRA | MalwareBytes | Trend Micro | Sophos |
| 10 | Panda | AVG | Tencent | Symantec |
Conclusie AV Comparatives: Avast, Bitdefender, ESET, Kaspersky Lab and Microsoft (ordered alphabetically) are the five most popular desktop security products worldwide, and feature in the top five products on every continent with significant results.
| Gebruik software op computers in 2018 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Kaspersky | Bitdefender | Kaspersky | Kaspersky |
| 2 | ESET | Kaspersky | ESET | Avast |
| 3 | Bitdefender | Avast | Bitdefender | Bitdefender |
| 4 | Microsoft | ESET | Microsoft | Microsoft |
| 5 | Avast | Microsoft | Avast | ESET |
| 6 | Symantec | Symantec | AVIRA | AVIRA |
| 7 | AVIRA | McAfee | Symantec | McAfee |
| 8 | Emsisoft | AVIRA | AhnLab | Panda |
| 9 | F-Secure | Emsisoft | Emsisoft | Symantec |
| 10 | Panda | Trend Micro | F-Secure | Emsisoft |
| 11 | McAfee | MalwareBytes | Qihoo 360 | Trend Micro |
| 12 | Trend Micro | Webroot | Tencent | F-Secure |
| Gebruik software op smartphones in 2018 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Kaspersky | Bitdefender | ESET | Bitdefender |
| 2 | ESET | Avast | Bitdefender | Kaspersky |
| 3 | Bitdefender | ESET | Kaspersky | ESET |
| 4 | Avast | Symantec | Avast | Avast |
| 5 | Symantec | McAfee | Tencent | McAfee |
| 6 | McAfee | Kaspersky | Dr.Web | AVIRA |
| 7 | F-Secure | Lookout | AhnLab | Sophos |
| 8 | AVIRA | Sophos | Qihoo 360 | Symantec |
| 9 | AVG | F-Secure | AVIRA | Trend Micro |
| 10 | Panda | Panda | Symantec | AVG |
Conclusie AV Comparatives: Avast, Bitdefender, ESET, Kaspersky and Microsoft (ordered alphabetically) are the five most popular desktop security products worldwide, and feature in the top five products on every continent.
| Gebruik software op computers in 2017 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Kaspersky | Bitdefender | Kaspersky | Kaspersky |
| 2 | Bitdefender | Kaspersky | ESET | Bitdefender |
| 3 | ESET | ESET | Bitdefender | ESET |
| 4 | Avast | Avast | Avast | Avast |
| 5 | Microsoft | Microsoft | AhnLab | Microsoft |
| 6 | Symantec | Symantec | Microsoft | Panda |
| 7 | AVIRA | Webroot | Tencent | Emsisoft |
| 8 | Emsisoft | Emsisoft | AVIRA | AVIRA |
| 9 | Panda | MalwareBytes | Symantec | McAfee |
| 10 | F-Secure | AVIRA | Emsisoft | Symantec |
| 11 | Trend Micro | McAfee | F-Secure | Qihoo |
| 12 | AVG | Trend Micro | Trend Micro | AVG |
| Gebruik software op smartphones in 2017 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Bitdefender | Bitdefender | AhnLab | Kaspersky |
| 2 | Kaspersky | Avast | ESET | ESET |
| 3 | ESET | ESET | Kaspersky | Avast |
| 4 | Avast | Kaspersky | Tencent | Bitdefender |
| 5 | Symantec | McAfee | Bitdefender | Cheetah Mobile |
| 6 | McAfee | Lookout | Avast | AVIRA |
| 7 | Sophos | Webroot | Dr.Web | AVG |
| 8 | AVIRA | AVIRA | Cheetah Mobile | McAfee |
| 9 | Panda | MalwareBytes | F-Secure | Panda |
| 10 | AVG | Symantec | Symantec | Symantec |
Conclusie AV Comparatives: Kaspersky Lab, Bitdefender and ESET are the three most popular desktop security products worldwide, and feature in the top three products on every continent with significant results.
| Gebruik software op computers in 2016 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Kaspersky | Bitdefender | ESET | Kaspersky |
| 2 | Bitdefender | Kaspersky | Kaspersky | Avast |
| 3 | ESET | Microsoft | Bitdefender | Bitdefender |
| 4 | Avast | ESET | Avast | ESET |
| 5 | AVIRA | MalwareBytes | AVIRA | AVIRA |
| 6 | Emsisoft | Avast | AVG | Panda |
| 7 | Microsoft | Symantec | Microsoft | Qihoo |
| 8 | Symantec | AVG | Tencent | Symantec |
| 9 | F-Secure | McAfee | Qihoo | McAfee |
| 10 | Panda | AVIRA | Symantec | Microsoft |
| 11 | AVG | Emsisoft | QuickHeal | AVG |
| 12 | McAfee | Webroot | Emsisoft | MalwareBytes |
| Gebruik software op smartphones in 2016 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Bitdefender | Bitdefender | Avast | Kaspersky |
| 2 | Kaspersky | ESET | ESET | Avast |
| 3 | ESET | Kaspersky | Cheetah Mobile | ESET |
| 4 | Avast | Avast | Kaspersky | Bitdefender |
| 5 | Cheetah Mobile | MalwareBytes | Tencent | Cheetah Mobile |
| 6 | AVIRA | Lookout | AVIRA | AVIRA |
| 7 | Symantec | Symantec | AhnLab | AVG |
| 8 | F-Secure | AVIRA | QuickHeal | McAfee |
| 9 | AVG | McAfee | AVG | Trend Micro |
| 10 | Qihoo | Cheetah Mobile | Dr.Web | Webroot |
Conclusie AV Comparatives: Kaspersky Lab and ESET are the two most popular desktop security products worldwide, and feature in the top four products on every continent with significant results.
| Gebruik software op computers in 2015 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Kaspersky | Bitdefender | Kaspersky | Kaspersky |
| 2 | ESET | ESET | ESET | ESET |
| 3 | Bitdefender | Kaspersky | AVIRA | AVIRA |
| 4 | Avast | Microsoft | Bitdefender | Avast |
| 5 | AVIRA | Symantec | Avast | Bitdefender |
| 6 | Panda | MalwareBytes | Microsoft | Panda |
| 7 | Emsisoft | Avast | Symantec | Symantec |
| 8 | Microsoft | AVIRA | Qihoo | Microsoft |
| 9 | F-Secure | AVG | Emsisoft | AVG |
| 10 | Symantec | Emsisoft | Panda | Trend Micro |
| 11 | AVG | Panda | McAfee | Emsisoft |
| 12 | MalwareBytes | F-Secure | Trend Micro | McAfee |
| Gebruik software op smartphones in 2015 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Avast | Avast | Cheetah Mobile | Avast |
| 2 | ESET | Lookout | Avast | Bitdefender |
| 3 | Kaspersky | Kaspersky | Qihoo | ESET |
| 4 | Bitdefender | Bitdefender | ESET | Kaspersky |
| 5 | AVIRA | ESET | Kaspersky | Panda |
| 6 | Cheetah Mobile | Cheetah Mobile | Tencent | Cheetah Mobile |
| 7 | Panda | MalwareBytes | AVIRA | AVG |
| 8 | AVG | AVG | Bitdefender | AVIRA |
| 9 | Sophos | AVIRA | McAfee | G DATA |
| 10 | Qihoo | Symantec | Dr. Web | Qihoo |
Conclusie AV Comparatives: Kaspersky and ESET are the two most popular desktop security products worldwide, and feature in the top three products on every continent with significant results.
| Gebruik software op computers in 2014 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Kaspersky | Kaspersky | Qihoo | ESET |
| 2 | ESET | Symantec | ESET | Kaspersky |
| 3 | Bitdefender | Bitdefender | Kaspersky | AVIRA |
| 4 | Avast | ESET | Avast | Panda |
| 5 | AVIRA | Avast | Bitdefender | Avast |
| 6 | Panda | Microsoft | AVIRA | Bitdefender |
| 7 | Symantec | Webroot | Microsoft | McAfee |
| 8 | Emsisoft | AVG | Tencent | AVG |
| 9 | F-Secure | AVIRA | AVG | Symantec |
| 10 | Microsoft | McAfee | Emsisoft | Trend Micro |
| 11 | AVG | Panda | Panda | Microsoft |
| 12 | G DATA | Trend Micro | Trend Micro | Emsisoft |
| Gebruik software op smartphones in 2014 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Avast | Lookout | Cheetah Mobile | ESET |
| 2 | ESET | Avast | Avast | Avast |
| 3 | Kaspersky | Kaspersky | Qihoo | Kaspersky |
| 4 | Bitdefender | Webroot | Kaspersky | McAfee |
| 5 | AVIRA | ESET | Bitdefender | AVIRA |
| 6 | AVG | AVG | ESET | AVG |
| 7 | Cheetah Mobile | Bitdefender | Baidu | Bitdefender |
| 8 | Qihoo | AVIRA | AVG | Panda |
| 9 | Panda | Symantec | Tencent | Symantec |
| 10 | Symantec | MalwareBytes | AVIRA | Dr. Web |
Onderliggend rapport 2014 AV Comparatives.
| Gebruik software op computers in 2013 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Avast | Avast | Qihoo | Avast |
| 2 | Kaspersky | ESET | Kaspersky | Kaspersky |
| 3 | ESET | Microsoft | Avast | ESET |
| 4 | Bitdefender | Symantec | Tencent | AVIRA |
| 5 | AVIRA | Kaspersky | ESET | Bitdefender |
| 6 | Symantec | MalwareBytes | Bitdefender | Microsoft |
| 7 | Microsoft | Bitdefender | AVIRA | Panda |
| 8 | Panda | AVIRA | Microsoft | McAfee |
| 9 | Emsisoft | AVG | Symantec | Symantec |
| 10 | F-Secure | Webroot | Kingsoft | Trend Micro |
| 11 | AVG | Panda | AVG | AVG |
| 12 | McAfee | F-Secure | F-Secure | Emsisoft |
| Gebruik software op smartphones in 2013 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Avast | Avast | Qihoo | Avast |
| 2 | ESET | Lookout | Tencent | AVIRA |
| 3 | Bitdefender | AVG | Avast | AVG |
| 4 | Kaspersky | Bitdefender | Baidu | Kaspersky |
| 5 | Dr.Web | Kaspersky | Kingsoft | McAfee |
| 6 | AVG | TrustGo | Kaspersky | Bitdefender |
| 7 | AVIRA | ESET | Bitdefender | ESET |
| 8 | Symantec | Webroot | ESET | Panda |
| 9 | TrustGo | MalwareBytes | McAfee | Symantec |
| 10 | Lookout | Symantec | Dr.Web | Trend Micro |
Onderliggend rapport 2013 AV Comparatives.
| Gebruik software op computers in 2012 | ||||
| Rang | Europa | Noord Amerika | Azië | Zuid/Centraal Amerika |
| 1 | Avast | Microsoft | Kaspersky | Avast |
| 2 | Kaspersky | Symantec | Avast | AVIRA |
| 3 | ESET | Avast | ESET | Microsoft |
| 4 | AVIRA | Kaspersky | AVIRA | Kaspersky |
| 5 | Symantec | AVIRA | Bitdefender | ESET |
| 6 | Microsoft | Bitdefender | Microsoft | Bitdefender |
| 7 | Bitdefender | ESET | Symantec | AVG |
| 8 | AVG | AVG | AVG | Trend Micro |
| 9 | F-Secure | McAfee | McAfee | Symantec |
| 10 | G DATA | Panda | F-Secure | Panda |
| 11 | McAfee | F-Secure | Trend Micro | F-Secure |
| 12 | Trend Micro | Trend Micro | Panda | McAfee |