Overzicht testresultaten Panda
De testen staan in aflopende volgorde op jaar / maand.
| Totaal | Virus Bulletin | AV Comparatives | AV-TEST | SE Labs | PCSL | CheckMark | ICSA | |||||||||||||||
| Totaal | Geslaagd | Gezakt | Perc | Logo | Geslaagd | Gezakt | Logo | Geslaagd | Gezakt | Logo | Geslaagd | Gezakt | Logo | Geslaagd | Gezakt | Logo | Geslaagd | Gezakt | Logo | Ja | Logo | Ja |
| 169 | 150 | 19 | (11,243%) | 23 | 6 | ![]() | 75 | 2 | 43 | 1 | 3 | 2 | 4 | 8 | 0 | ![]() | 2 | |||||
>> Ga nu direct naar onze Panda website voor alle producten <<
| Jaar/Mnd | Testinstituut | Platform | Product | Geslaagd | Score | Opmerking | Link | |
| 2020 | - 4 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Performance Test | Link |
| 2020 | - 3 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Malware Protection Test | Link |
| 2019 | - 10 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Real World Protection Test | Link |
| 2019 | - 10 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Performance Test | Link |
| 2019 | - 9 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Malware Protection Test | Link |
| 2019 | - 6 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Real World Protection Test | Link |
| 2019 | - 6 | PCSL | Android | Panda Mobile Security | Nee | 0,86 | Link | |
| 2019 | - 4 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Performance Test | Link |
| 2019 | - 4 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Performance Test | Link |
| 2019 | - 3 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | * | Malware Protection Test | Link |
| 2019 | - 3 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | * | Malware Protection Test | Link |
| 2019 | - 3 | PCSL | Android | Panda Mobile Security | Nee | 0,86 | Link | |
| 2018 | - 12 | AV-TEST | Windows 10 | Panda Dome | Ja | 16,5 | Thuisgebruik hoogste score is 18 | Link |
| 2018 | - 12 | PCSL | Android | Panda Mobile Security | Nee | 0,89 | Link | |
| 2018 | - 10 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Performance Test | Link |
| 2018 | - 9 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Malware Protection Test | Link |
| 2018 | - 9 | PCSL | Android | Panda Mobile Security | Nee | 0,89 | Link | |
| 2018 | - 7 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Real World Protection Test | Link |
| 2018 | - 6 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Real World Protection Test | Link |
| 2018 | - 6 | SELABS | Windows | Panda Endpoint Protection | Ja | Enterprise | Link | |
| 2018 | - 4 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Performance Test | Link |
| 2018 | - 4 | Virus Bulletin | Windows 10 Pro | Panda Antivirus | Nee | In the Wild Test | Link | |
| 2018 | - 4 | Virus Bulletin | Windows 10 Pro | Panda Endpoint Protection | Nee | In the Wild Test | Link | |
| 2018 | - 3 | AV Comparatives | Android | Panda Antivirus | Nee | 0,96 | Android Security Test | Link |
| 2018 | - 3 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Nee | Malware Protection Test | Link | |
| 2018 | - 3 | PCSL | Android | Panda Mobile Security | Nee | 0,89 | Link | |
| 2018 | - 3 | SELABS | Windows | Panda Endpoint Security | Ja | SMB | Link | |
| 2018 | - 3 | SELABS | Windows | Panda Endpoint Security | Ja | Enterprise | Link | |
| 2018 | - 2 | Virus Bulletin | Windows 10 Pro | Panda Antivirus | Ja | In the Wild Test | Link | |
| 2018 | - 2 | Virus Bulletin | Windows 10 Pro | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2017 | - 12 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Real World Protection Test | Link |
| 2017 | - 12 | AV-TEST | Windows 10 | Panda AntiVirus | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2017 | - 12 | SELABS | Windows | Panda Endpoint Security | Nee | Enterprise | Link | |
| 2017 | - 12 | SELABS | Windows | Panda Endpoint Security | Nee | SMB | Link | |
| 2017 | - 12 | Virus Bulletin | Windows 7 Professional | Panda Antivirus | Ja | In the Wild Test | Link | |
| 2017 | - 12 | Virus Bulletin | Windows 7 Professional | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2017 | - 11 | AV-TEST | Android | Panda Mobile Security | Nee | 6 | Thuisgebruik hoogste score is 12 | Link |
| 2017 | - 10 | Virus Bulletin | Windows 7 Professional | Panda Antivirus | Ja | In the Wild Test | Link | |
| 2017 | - 10 | Virus Bulletin | Windows 7 Professional | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2017 | - 9 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Malware Protection Test | Link |
| 2017 | - 9 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Performance Test | Link |
| 2017 | - 9 | PCSL | Android | Panda Mobile Security | Nee | 0,87 | Link | |
| 2017 | - 8 | AV Comparatives | Windows Server 2016 | Panda Adaptive Defense | Ja | Business Review | Link | |
| 2017 | - 8 | Virus Bulletin | Windows 7 Professional | Panda Antivirus | Ja | In the Wild Test | Link | |
| 2017 | - 8 | Virus Bulletin | Windows 7 Professional | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2017 | - 7 | AV Comparatives | Windows 7 Pro 64 bit | Panda Antivirus | Ja | *** | Real World Protection Test | Link |
| 2017 | - 6 | PCSL | Android | Panda Mobile Security | Nee | 0,89 | Link | |
| 2017 | - 6 | Virus Bulletin | Windows 7 Professional | Panda Antivirus | Ja | In the Wild Test | Link | |
| 2017 | - 6 | Virus Bulletin | Windows 7 Professional | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2017 | - 3 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | *** | Malware Protection Test | Link |
| 2017 | - 3 | AV Comparatives | Windows 10 64 bit | Panda Antivirus | Ja | ** | Performance Test | Link |
| 2017 | - 3 | PCSL | Android | Panda Mobile Security | Ja | 0,93 | Link | |
| 2016 | - 12 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 13,5 | Thuisgebruik hoogste score is 18 | Link |
| 2016 | - 12 | PCSL | Android | Panda Mobile Security | Ja | 0,99 | Link | |
| 2016 | - 10 | AV-TEST | Windows 10 | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2016 | - 10 | Virus Bulletin | Windows 7 Professional | Panda Internet Security | Ja | In the Wild Test | Link | |
| 2016 | - 8 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 14 | Thuisgebruik hoogste score is 18 | Link |
| 2016 | - 8 | Virus Bulletin | Windows 10 Pro | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2016 | - 6 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 16 | Thuisgebruik hoogste score is 18 | Link |
| 2016 | - 6 | PCSL | Android | Panda Mobile Security | Ja | 0,93 | Link | |
| 2016 | - 4 | AV-TEST | Windows 10 | Panda AntiVirus | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2016 | - 4 | Virus Bulletin | Windows 8.1 | Panda Internet Security | ja | In the Wild Test | Link | |
| 2016 | - 3 | PCSL | Android | Panda Mobile Security | Ja | 0,96 | Link | |
| 2016 | - 2 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2015 | - 12 | AV-TEST | Mac OS X | Panda Antivirus | ja | 95 | Mac Test | Link |
| 2015 | - 12 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 15 | Thuisgebruik hoogste score is 18 | Link |
| 2015 | - 12 | PCSL | Android | Panda Mobile Security | Nee | 0,86 | Link | |
| 2015 | - 11 | AV Comparatives | Windows 7 Home Premium SP1 64 bit | Panda AntiVirus | Ja | ** | Real World Protection Test | Link |
| 2015 | - 10 | AV-TEST | Windows 10 | Panda AntiVirus | Ja | 16,5 | Thuisgebruik hoogste score is 18 | Link |
| 2015 | - 10 | Virus Bulletin | Windows Server 2012 R2 | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2015 | - 9 | AV Comparatives | Windows 10 64 bit | Panda AntiVirus | Ja | *** | On Demand Test | Link |
| 2015 | - 9 | AV Comparatives | Windows 8.1 64 bit | Panda Cloud Antivirus | Ja | ** | Malware Removal Test | Link |
| 2015 | - 8 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 17 | Thuisgebruik hoogste score is 18 | Link |
| 2015 | - 8 | Virus Bulletin | Windows 7 Professional | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2015 | - 8 | Virus Bulletin | Windows 7 Professional | Panda Internet Security | Ja | In the Wild Test | Link | |
| 2015 | - 6 | AV Comparatives | Windows 7 Home Premium SP1 64 bit | Panda AntiVirus | Ja | ** | Real World Protection Test | Link |
| 2015 | - 6 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 17 | Thuisgebruik hoogste score is 18 | Link |
| 2015 | - 6 | Virus Bulletin | Windows Server 2012 R2 | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2015 | - 10 | AV Comparatives | Windows 10 Home 64 bit | Panda AntiVirus | Ja | ** | Performance Test | Link |
| 2015 | - 5 | AV Comparatives | Windows 8.1 64 bit | Panda AntiVirus | Ja | ** | Performance Test | Link |
| 2015 | - 4 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 16 | Thuisgebruik hoogste score is 18 | Link |
| 2015 | - 4 | Virus Bulletin | Windows 8 Professional | Panda Internet Security | ja | In the Wild Test | Link | |
| 2015 | - 4 | Virus Bulletin | Windows 8 Professional | Panda Endpoint Protection | ja | In the Wild Test | Link | |
| 2015 | - 3 | AV Comparatives | Windows 7 | Panda AntiVirus | Ja | ** | On Demand Test | Link |
| 2015 | - 2 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2015 | - 1 | ICSA | Windows 7 | Panda Cloud Office Protection | Ja | Zakelijk | Link | |
| 2015 | - 1 | ICSA | Windows 7 | Panda Internet Security | Ja | Thuisgebruik | Link | |
| 2014 | - 12 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2014 | - 12 | Virus Bulletin | Windows 7 Professional | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2014 | - 12 | Virus Bulletin | Windows 7 Professional | Panda Internet Security | Ja | In the Wild Test | Link | |
| 2014 | - 11 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | Malware Removal Test | Link |
| 2014 | - 11 | AV Comparatives | Windows 7 Home Editie | Panda Cloud Antivirus | Ja | ** | Real World Protection Test | Link |
| 2014 | - 10 | AV Comparatives | Windows | Panda Internet Security | Ja | * | Performance Test | Link |
| 2014 | - 10 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2014 | - 10 | Virus Bulletin | Windows Server 2008 R2 | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2014 | - 9 | AV Comparatives | Windows 7 | Panda Cloud Antivirus | Ja | ** | On Demand Test | Link |
| 2014 | - 8 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 17 | Thuisgebruik hoogste score is 18 | Link |
| 2014 | - 8 | Virus Bulletin | Windows 8 Professional | Panda Internet Security | Ja | In the Wild Test | Link | |
| 2014 | - 6 | AV Comparatives | Windows 7 Home Editie | Panda Cloud Antivirus | Ja | *** | Real World Protection Test | Link |
| 2014 | - 6 | AV-TEST | Windows XP | Panda AntiVirus | Ja | 18 | Thuisgebruik hoogste score is 18 | Link |
| 2014 | - 6 | Virus Bulletin | Windows Server 2012 | Panda Endpoint Protection | Ja | In the Wild Test | Link | |
| 2014 | - 5 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | ** | Performance Test | Link |
| 2014 | - 4 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2014 | - 4 | Virus Bulletin | Windows 7 Professional | Panda Cloud Antivirus | Ja | In the Wild Test | Link | |
| 2014 | - 3 | AV Comparatives | Windows 7 | Panda Cloud Antivirus | Ja | *** | On Demand Test | Link |
| 2014 | - 3 | AV-TEST | Android | Panda Mobile Security | Ja | 8,5 | Thuisgebruik hoogste score is 12 | Link |
| 2014 | - 2 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2014 | - 1 | AV-TEST | Android | Panda Mobile Security | Ja | 8 | Thuisgebruik hoogste score is 12 | Link |
| 2013 | - 12 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2013 | - 12 | Virus Bulletin | Windows 8.1 | Panda Cloud Antivirus | Ja | In the Wild Test | Link | |
| 2013 | - 11 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | Malware Removal Test | Link |
| 2013 | - 11 | AV Comparatives | Windows | Panda Internet Security | Ja | ** | Performance Test | Link |
| 2013 | - 11 | AV Comparatives | Windows 7 Home Editie | Panda Cloud Antivirus | Ja | ** | Real World Protection Test | Link |
| 2013 | - 10 | AV-TEST | Windows XP | Panda AntiVirus | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2013 | - 10 | Virus Bulletin | Windows Server 2008 | Panda Cloud Office Protection | Nee | In the Wild Test | Link | |
| 2013 | - 9 | AV Comparatives | Windows 7 | Panda Cloud Antivirus | Ja | ** | On Demand Test | Link |
| 2013 | - 8 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | Anti-Phishing Test | Link |
| 2013 | - 8 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 14 | Thuisgebruik hoogste score is 18 | Link |
| 2013 | - 8 | Virus Bulletin | Windows 7 Professional | Panda Cloud Antivirus | Nee | In the Wild Test | Link | |
| 2013 | - 6 | AV Comparatives | Windows 7 Professional | Panda Cloud Antivirus | Ja | ** | Real World Protection Test | Link |
| 2013 | - 6 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 13,5 | Thuisgebruik hoogste score is 18 | Link |
| 2013 | - 6 | Virus Bulletin | Windows Server 2012 | Panda Cloud Office Protection | Ja | In the Wild Test | Link | |
| 2013 | - 5 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | ** | Performance Test | Link |
| 2013 | - 4 | AV-TEST | Windows XP | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2013 | - 4 | Virus Bulletin | Windows XP Professional | Panda Cloud Antivirus | Ja | In the Wild Test | Link | |
| 2013 | - 3 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | * | Retrospective/Proactive Test | Link |
| 2013 | - 3 | AV Comparatives | Windows 7 | Panda Cloud Antivirus | Ja | ** | On Demand Test | Link |
| 2013 | - 2 | AV-TEST | Windows 8/8.1 | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 12 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 13 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 12 | Virus Bulletin | Windows 8 Professional | Panda Cloud Antivirus | Ja | In the Wild Test | Link | |
| 2012 | - 11 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | Malware Removal Test | Link |
| 2012 | - 11 | AV Comparatives | Windows XP | Panda Cloud Antivirus | Ja | * | Real World Protection Test | Link |
| 2012 | - 10 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | ** | Performance Test | Link |
| 2012 | - 10 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 11 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 9 | AV Comparatives | Windows 7 | Panda Cloud Antivirus | Ja | ** | On Demand Test | Link |
| 2012 | - 8 | AV-TEST | Windows XP | Panda AntiVirus | Ja | 11,5 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 8 | Virus Bulletin | Windows 7 Professional | Panda Cloud Antivirus | Ja | In the Wild Test | Link | |
| 2012 | - 6 | AV Comparatives | Windows | Panda Internet Security | Ja | *** | Performance Test | Link |
| 2012 | - 6 | AV Comparatives | Windows XP | Panda Cloud Antivirus | Ja | ** | Real World Protection Test | Link |
| 2012 | - 6 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 12 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 6 | AV-TEST | Windows 7 | Panda Internet Security | Ja | 13 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 4 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 4 | AV-TEST | Windows 7 | Panda Internet Security | Ja | 13,5 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 3 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | On Demand Test | Link |
| 2012 | - 3 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | Retrospective/Proactive Test | Link |
| 2012 | - 2 | AV-TEST | Windows XP | Panda AntiVirus | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2012 | - 2 | AV-TEST | Windows XP | Panda Internet Security | Ja | 14,5 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 12 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 13 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 12 | AV-TEST | Windows 7 | Panda Internet Security | Ja | 13,5 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 11 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | * | Malware Removal Test | Link |
| 2011 | - 11 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | Performance Test | Link |
| 2011 | - 11 | AV Comparatives | Windows XP | Panda Cloud Antivirus | Ja | ** | Real World Protection Test | Link |
| 2011 | - 10 | AV-TEST | Windows XP | Panda AntiVirus | Ja | 14 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 10 | AV-TEST | Windows XP | Panda Internet Security | Ja | 13 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 9 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | *** | On Demand Test | Link |
| 2011 | - 8 | AV Comparatives | Windows | Panda Cloud Antivirus | Ja | ** | Retrospective/Proactive Test | Link |
| 2011 | - 8 | AV-TEST | Windows 7 | Panda AntiVirus | Ja | 14 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 8 | AV-TEST | Windows 7 | Panda Internet Security | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 7 | AV Comparatives | Windows | Panda Internet Security | Ja | *** | Performance Test | Link |
| 2011 | - 6 | AV Comparatives | Windows XP | Panda Cloud Antivirus | Ja | *** | Real World Protection Test | Link |
| 2011 | - 6 | AV-TEST | Windows XP | Panda Internet Security | Ja | 15,5 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 3 | AV-TEST | Windows 7 | Panda Internet Security | Ja | 14 | Thuisgebruik hoogste score is 18 | Link |
| 2011 | - 2 | AV Comparatives | Windows | Panda Antivirus Pro | Ja | ** | On Demand Test | Link |
| 2011 | - 2 | AV Comparatives | Windows | Panda Antivirus Pro | Ja | ** | Retrospective/Proactive Test | Link |
| 2010 | - 12 | AV-TEST | Windows Vista | Panda AntiVirus | Ja | 14 | Thuisgebruik hoogste score is 18 | Link |
| 2010 | - 11 | AV Comparatives | Windows | Panda Antivirus Pro | Ja | *** | Performance Test | Link |
| 2010 | - 11 | AV Comparatives | Windows | Panda Antivirus Pro | Ja | ** | Retrospective/Proactive Test | Link |
| 2010 | - 9 | AV-TEST | Windows XP | Panda Internet Security | Ja | 13 | Thuisgebruik hoogste score is 18 | Link |
| 2010 | - 8 | AV Comparatives | Windows | Panda Antivirus Pro | Ja | ** | On Demand Test | Link |
| 2010 | - 7 | AV Comparatives | Windows | Panda Internet Security | Ja | *** | Performance Test | Link |
| 2010 | - 6 | AV Comparatives | Windows XP | Panda Cloud Antivirus | Ja | ** | Real World Protection Test | Link |
| 2010 | - 6 | AV-TEST | Windows 7 | Panda Internet Security | Ja | 16 | Thuisgebruik hoogste score is 18 | Link |
| 2010 | - 5 | AV Comparatives | Windows | Panda Antivirus Pro | Ja | ** | Retrospective/Proactive Test | Link |
| 2010 | - 2 | AV Comparatives | Windows | Panda Antivirus Pro | Ja | ** | On Demand Test | Link |
| 2006 | - 5 | AV Comparatives | Windows | Panda Platinum Internet Security | Ja | ** | Retrospective/Proactive Test | Link |
| 2006 | - 2 | AV Comparatives | Windows | Panda Platinum Internet Security | Ja | * | On Demand Test | Link |
| 2004 | - 11 | AV Comparatives | Windows | Panda Platinum Internet Security | Ja | ** | Retrospective/Proactive Test | Link |
| 2004 | - 8 | AV Comparatives | Windows | Panda Platinum Internet Security | Ja | *** | On Demand Test | Link |
| 2004 | - 5 | AV Comparatives | Windows | Panda Platinum Internet Security | Ja | *** | Retrospective/Proactive Test | Link |
| 2004 | - 2 | AV Comparatives | Windows | Panda Platinum Internet Security | Ja | *** | On Demand Test | Link |
| 2002 | - 6 | Virus Bulletin | Windows XP | Panda AntiVirus Platinum | Nee | In the Wild Test | Link | |
| 2001 | - 4 | Virus Bulletin | Windows 2000 | Panda AntiVirus Platinum | Ja | In the Wild Test | Link | |
| 2000 | - 11 | Virus Bulletin | Windows NT 4.0 | Panda AntiVirus Platinum | Nee | In the Wild Test | Link | |
| 2000 | - 7 | Virus Bulletin | Windows 98 | Panda AntiVirus Platinum | Nee | In the Wild Test | Link | |

